Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Uzodinma okpara | 1 | 461 | Erinle, Gboyega | 62 | 426 | 35 |
Enai, Doubra | 3 | 436 | Okpakpor, Obaro | 14 | 327 | 109 |
Tamunosiki, Fubara | 4 | 396 | Borogha, Douglas | 35 | 391 | 5 |
Oghenekaro, Onakpogbe | 10 | 594 | Omijeh, Osaghaede | 37 | 357 | 237 |
Akpome, Joe | 11 | 399 | Ighendo, Felix | 24 | 339 | 60 |
Ohaka, Bright | 12 | 379 | Adedeji, Khaleel | 5 | 312 | 67 |
Adebowale, Qamar | 15 | 472 | Imah, Ufuoma | 2 | 364 | 108 |
Ituah, Sunday | 16 | 544 | Apiafi, Isaac | 60 | 408 | 136 |
Kareem, Jamiu | 18 | 628 | Mechack, Aroma | 57 | 317 | 311 |
Julius, Adeyemi | 20 | 400 | Enase, Ambrose | 64 | 300 | 100 |
Itua, Iyasele | 22 | 419 | Tetteh, Julius | 19 | 402 | 17 |
Erekosima, Telema | 23 | 436 | Pughikumo, Tobouke | 54 | 331 | 105 |
Tareyei, Alari | 25 | 397 | Raji, Kazeem | 17 | 388 | 9 |
Clement, Ijegbulem | 26 | 422 | Zuofa, Peres | 30 | 382 | 40 |
Ojih, David | 27 | 589 | Clarkson, Ismaila | 7 | 316 | 273 |
Adekansi, Adebisi | 28 | 470 | Eniekebi, Ezikiel | 8 | 371 | 99 |
Iteimo, Birigeni | 29 | 421 | Godwin, Angoye | 58 | 382 | 39 |
Prestige, Archibong | 31 | 474 | Akhabie, Philip | 42 | 472 | 2 |
Enyi, Emmanuel | 32 | 458 | Omini, Patrick ofem | 59 | 360 | 98 |
Agbro, Jeffery | 34 | 423 | Humbe, Ben | 40 | 414 | 9 |
Sunny, Pattens | 36 | 488 | Edosovba, Onovughe | 66 | 325 | 163 |
Ejenakevbe, Douglas | 39 | 491 | Orughele, Akpofure | 6 | 387 | 104 |
Akinyemi, Olajide | 41 | 437 | Anitche, Rowland | 63 | 362 | 75 |
Evuarhere, Oghovere | 43 | 551 | Nwakaego, Shedrack | 46 | 220 | 331 |
Alhassan, Shaibu | 44 | 489 | Yeribo, Vera | 71 | 346 | 143 |
Jimoh, Abdulsalam | 47 | 466 | Obende, Martins | 45 | 431 | 35 |
Adelola, Adedamola | 50 | 548 | Passfine, Chinkere | 70 | 296 | 252 |
Sydney, Keru | 51 | 421 | Osawe, Victor | 21 | 377 | 44 |
Akhabue, Priscilla | 52 | 402 | Comor, Michael | 69 | 368 | 34 |
Izebere, Choice | 53 | 400 | Abule, Ateh | 33 | 300 | 100 |
Amana, Mohammed | 55 | 477 | Francis, Kumasi | 38 | 428 | 49 |
Yezid, Obansa | 56 | 495 | Desmond, Bravel | 48 | 301 | 194 |
Amon, Easter | 61 | 465 | Jumbo, Michael | 49 | 329 | 136 |
Greene, Ebizi | 65 | 400 | Bye, Intermediate | 72 | 300 | 100 |
Oghenekevwe, Jude | 67 | 453 | Ola, Joy | 13 | 343 | 110 |
Mosope, Muyiwa | 68 | 500 | Ofotoku, Joseph | 9 | 378 | 122 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.