Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Imah, Ufuoma | 2 | 500 | Uzodinma okpara | 1 | 408 | 92 |
Tamunosiki, Fubara | 4 | 500 | Omini, Patrick ofem | 59 | 406 | 94 |
Orughele, Akpofure | 6 | 386 | Erekosima, Telema | 23 | 377 | 9 |
Clarkson, Ismaila | 7 | 447 | Enase, Ambrose | 64 | 377 | 70 |
Eniekebi, Ezikiel | 8 | 407 | Oghenekaro, Onakpogbe | 10 | 372 | 35 |
Ofotoku, Joseph | 9 | 446 | Yezid, Obansa | 56 | 358 | 88 |
Ohaka, Bright | 12 | 420 | Humbe, Ben | 40 | 404 | 16 |
Okpakpor, Obaro | 14 | 473 | Enai, Doubra | 3 | 338 | 135 |
Adebowale, Qamar | 15 | 465 | Zuofa, Peres | 30 | 437 | 28 |
Ituah, Sunday | 16 | 437 | Julius, Adeyemi | 20 | 436 | 1 |
Raji, Kazeem | 17 | 468 | Osawe, Victor | 21 | 413 | 55 |
Kareem, Jamiu | 18 | 471 | Adekansi, Adebisi | 28 | 414 | 57 |
Tetteh, Julius | 19 | 420 | Adedeji, Khaleel | 5 | 416 | 4 |
Itua, Iyasele | 22 | 489 | Omijeh, Osaghaede | 37 | 361 | 128 |
Tareyei, Alari | 25 | 480 | Akpome, Joe | 11 | 437 | 43 |
Clement, Ijegbulem | 26 | 451 | Borogha, Douglas | 35 | 396 | 55 |
Abule, Ateh | 33 | 400 | Izebere, Choice | 53 | 400 | 0 |
Agbro, Jeffery | 34 | 447 | Jimoh, Abdulsalam | 47 | 312 | 135 |
Sunny, Pattens | 36 | 443 | Evuarhere, Oghovere | 43 | 376 | 67 |
Ejenakevbe, Douglas | 39 | 519 | Ojih, David | 27 | 397 | 122 |
Akhabie, Philip | 42 | 561 | Comor, Michael | 69 | 280 | 281 |
Obende, Martins | 45 | 439 | Prestige, Archibong | 31 | 410 | 29 |
Sydney, Keru | 51 | 413 | Francis, Kumasi | 38 | 380 | 33 |
Akhabue, Priscilla | 52 | 450 | Jumbo, Michael | 49 | 356 | 94 |
Izebere, Choice | 53 | 400 | Abule, Ateh | 33 | 400 | 0 |
Pughikumo, Tobouke | 54 | 401 | Ola, Joy | 13 | 390 | 11 |
Amana, Mohammed | 55 | 452 | Desmond, Bravel | 48 | 247 | 205 |
Mechack, Aroma | 57 | 406 | Ighendo, Felix | 24 | 304 | 102 |
Apiafi, Isaac | 60 | 384 | Akinyemi, Olajide | 41 | 348 | 36 |
Amon, Easter | 61 | 422 | Godwin, Angoye | 58 | 341 | 81 |
Erinle, Gboyega | 62 | 390 | Enyi, Emmanuel | 32 | 356 | 34 |
Anitche, Rowland | 63 | 449 | Adelola, Adedamola | 50 | 348 | 101 |
Greene, Ebizi | 65 | 400 | Bye, Intermediate | 72 | 300 | 100 |
Edosovba, Onovughe | 66 | 396 | Nwakaego, Shedrack | 46 | 316 | 80 |
Mosope, Muyiwa | 68 | 439 | Oghenekevwe, Jude | 67 | 435 | 4 |
Passfine, Chinkere | 70 | 498 | Iteimo, Birigeni | 29 | 391 | 107 |
Yeribo, Vera | 71 | 409 | Alhassan, Shaibu | 44 | 384 | 25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.