Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Enai, Doubra | 3 | 434 | Ohaka, Bright | 12 | 391 | 43 |
Eniekebi, Ezikiel | 8 | 500 | Akhabie, Philip | 42 | 409 | 91 |
Ofotoku, Joseph | 9 | 429 | Desmond, Bravel | 48 | 397 | 32 |
Oghenekaro, Onakpogbe | 10 | 482 | Ituah, Sunday | 16 | 374 | 108 |
Akpome, Joe | 11 | 561 | Agbro, Jeffery | 34 | 475 | 86 |
Ola, Joy | 13 | 516 | Jumbo, Michael | 49 | 236 | 280 |
Adebowale, Qamar | 15 | 507 | Evuarhere, Oghovere | 43 | 397 | 110 |
Raji, Kazeem | 17 | 448 | Julius, Adeyemi | 20 | 364 | 84 |
Tetteh, Julius | 19 | 396 | Clarkson, Ismaila | 7 | 393 | 3 |
Osawe, Victor | 21 | 444 | Zuofa, Peres | 30 | 347 | 97 |
Itua, Iyasele | 22 | 421 | Okpakpor, Obaro | 14 | 414 | 7 |
Erekosima, Telema | 23 | 548 | Prestige, Archibong | 31 | 391 | 157 |
Ighendo, Felix | 24 | 471 | Kareem, Jamiu | 18 | 440 | 31 |
Tareyei, Alari | 25 | 420 | Orughele, Akpofure | 6 | 414 | 6 |
Ojih, David | 27 | 438 | Imah, Ufuoma | 2 | 389 | 49 |
Adekansi, Adebisi | 28 | 460 | Mechack, Aroma | 57 | 459 | 1 |
Iteimo, Birigeni | 29 | 414 | Izebere, Choice | 53 | 365 | 49 |
Enyi, Emmanuel | 32 | 454 | Sunny, Pattens | 36 | 403 | 51 |
Omijeh, Osaghaede | 37 | 505 | Uzodinma okpara | 1 | 388 | 117 |
Francis, Kumasi | 38 | 400 | Greene, Ebizi | 65 | 300 | 100 |
Ejenakevbe, Douglas | 39 | 481 | Akinyemi, Olajide | 41 | 350 | 131 |
Humbe, Ben | 40 | 485 | Adedeji, Khaleel | 5 | 316 | 169 |
Obende, Martins | 45 | 492 | Mosope, Muyiwa | 68 | 381 | 111 |
Nwakaego, Shedrack | 46 | 404 | Tamunosiki, Fubara | 4 | 377 | 27 |
Jimoh, Abdulsalam | 47 | 421 | Anitche, Rowland | 63 | 395 | 26 |
Sydney, Keru | 51 | 576 | Borogha, Douglas | 35 | 466 | 110 |
Akhabue, Priscilla | 52 | 405 | Alhassan, Shaibu | 44 | 361 | 44 |
Pughikumo, Tobouke | 54 | 480 | Comor, Michael | 69 | 460 | 20 |
Yezid, Obansa | 56 | 432 | Passfine, Chinkere | 70 | 430 | 2 |
Godwin, Angoye | 58 | 400 | Bye, Intermediate | 72 | 300 | 100 |
Omini, Patrick ofem | 59 | 451 | Amana, Mohammed | 55 | 345 | 106 |
Apiafi, Isaac | 60 | 400 | Adelola, Adedamola | 50 | 346 | 54 |
Erinle, Gboyega | 62 | 535 | Edosovba, Onovughe | 66 | 345 | 190 |
Enase, Ambrose | 64 | 438 | Clement, Ijegbulem | 26 | 344 | 94 |
Oghenekevwe, Jude | 67 | 400 | Abule, Ateh | 33 | 300 | 100 |
Yeribo, Vera | 71 | 504 | Amon, Easter | 61 | 329 | 175 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.