Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Uzodinma okpara | 1 | 505 | Enyi, Emmanuel | 32 | 476 | 29 |
Adedeji, Khaleel | 5 | 424 | Ohaka, Bright | 12 | 400 | 24 |
Clarkson, Ismaila | 7 | 475 | Ojih, David | 27 | 375 | 100 |
Eniekebi, Ezikiel | 8 | 417 | Ola, Joy | 13 | 366 | 51 |
Akpome, Joe | 11 | 495 | Erinle, Gboyega | 62 | 400 | 95 |
Okpakpor, Obaro | 14 | 512 | Mechack, Aroma | 57 | 429 | 83 |
Adebowale, Qamar | 15 | 454 | Amon, Easter | 61 | 305 | 149 |
Ituah, Sunday | 16 | 385 | Imah, Ufuoma | 2 | 382 | 3 |
Raji, Kazeem | 17 | 416 | Osawe, Victor | 21 | 366 | 50 |
Kareem, Jamiu | 18 | 519 | Tetteh, Julius | 19 | 344 | 175 |
Itua, Iyasele | 22 | 492 | Oghenekaro, Onakpogbe | 10 | 434 | 58 |
Erekosima, Telema | 23 | 511 | Ofotoku, Joseph | 9 | 439 | 72 |
Ighendo, Felix | 24 | 474 | Enai, Doubra | 3 | 374 | 100 |
Tareyei, Alari | 25 | 401 | Sydney, Keru | 51 | 376 | 25 |
Clement, Ijegbulem | 26 | 467 | Yezid, Obansa | 56 | 336 | 131 |
Adekansi, Adebisi | 28 | 439 | Ejenakevbe, Douglas | 39 | 402 | 37 |
Iteimo, Birigeni | 29 | 400 | Bye, Intermediate | 72 | 300 | 100 |
Zuofa, Peres | 30 | 381 | Sunny, Pattens | 36 | 354 | 27 |
Prestige, Archibong | 31 | 392 | Enase, Ambrose | 64 | 288 | 104 |
Agbro, Jeffery | 34 | 453 | Julius, Adeyemi | 20 | 398 | 55 |
Borogha, Douglas | 35 | 416 | Evuarhere, Oghovere | 43 | 399 | 17 |
Omijeh, Osaghaede | 37 | 461 | Akhabie, Philip | 42 | 403 | 58 |
Humbe, Ben | 40 | 356 | Orughele, Akpofure | 6 | 348 | 8 |
Akinyemi, Olajide | 41 | 430 | Amana, Mohammed | 55 | 379 | 51 |
Jimoh, Abdulsalam | 47 | 435 | Mosope, Muyiwa | 68 | 381 | 54 |
Desmond, Bravel | 48 | 400 | Greene, Ebizi | 65 | 300 | 100 |
Jumbo, Michael | 49 | 400 | Abule, Ateh | 33 | 300 | 100 |
Akhabue, Priscilla | 52 | 368 | Obende, Martins | 45 | 353 | 15 |
Pughikumo, Tobouke | 54 | 397 | Adelola, Adedamola | 50 | 367 | 30 |
Omini, Patrick ofem | 59 | 501 | Izebere, Choice | 53 | 301 | 200 |
Anitche, Rowland | 63 | 450 | Alhassan, Shaibu | 44 | 401 | 49 |
Edosovba, Onovughe | 66 | 533 | Nwakaego, Shedrack | 46 | 418 | 115 |
Oghenekevwe, Jude | 67 | 542 | Godwin, Angoye | 58 | 310 | 232 |
Comor, Michael | 69 | 465 | Apiafi, Isaac | 60 | 458 | 7 |
Passfine, Chinkere | 70 | 453 | Tamunosiki, Fubara | 4 | 423 | 30 |
Yeribo, Vera | 71 | 405 | Francis, Kumasi | 38 | 377 | 28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.