Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Uzodinma okpara | 1 | 507 | Apiafi, Isaac | 60 | 459 | 48 |
Imah, Ufuoma | 2 | 444 | Prestige, Archibong | 31 | 325 | 119 |
Enai, Doubra | 3 | 410 | Tetteh, Julius | 19 | 382 | 28 |
Tamunosiki, Fubara | 4 | 571 | Oghenekevwe, Jude | 67 | 333 | 238 |
Orughele, Akpofure | 6 | 401 | Raji, Kazeem | 17 | 382 | 19 |
Eniekebi, Ezikiel | 8 | 439 | Anitche, Rowland | 63 | 393 | 46 |
Ofotoku, Joseph | 9 | 417 | Amon, Easter | 61 | 353 | 64 |
Oghenekaro, Onakpogbe | 10 | 465 | Ejenakevbe, Douglas | 39 | 448 | 17 |
Akpome, Joe | 11 | 450 | Borogha, Douglas | 35 | 443 | 7 |
Ohaka, Bright | 12 | 494 | Pughikumo, Tobouke | 54 | 482 | 12 |
Ola, Joy | 13 | 394 | Alhassan, Shaibu | 44 | 337 | 57 |
Okpakpor, Obaro | 14 | 454 | Kareem, Jamiu | 18 | 358 | 96 |
Ituah, Sunday | 16 | 491 | Abule, Ateh | 33 | 447 | 44 |
Julius, Adeyemi | 20 | 447 | Omijeh, Osaghaede | 37 | 369 | 78 |
Osawe, Victor | 21 | 449 | Sydney, Keru | 51 | 396 | 53 |
Itua, Iyasele | 22 | 368 | Comor, Michael | 69 | 361 | 7 |
Erekosima, Telema | 23 | 422 | Godwin, Angoye | 58 | 359 | 63 |
Ighendo, Felix | 24 | 445 | Clarkson, Ismaila | 7 | 275 | 170 |
Tareyei, Alari | 25 | 532 | Adedeji, Khaleel | 5 | 401 | 131 |
Clement, Ijegbulem | 26 | 377 | Passfine, Chinkere | 70 | 361 | 16 |
Adekansi, Adebisi | 28 | 483 | Ojih, David | 27 | 455 | 28 |
Zuofa, Peres | 30 | 497 | Erinle, Gboyega | 62 | 387 | 110 |
Enyi, Emmanuel | 32 | 468 | Agbro, Jeffery | 34 | 357 | 111 |
Sunny, Pattens | 36 | 410 | Evuarhere, Oghovere | 43 | 395 | 15 |
Francis, Kumasi | 38 | 398 | Adebowale, Qamar | 15 | 393 | 5 |
Akinyemi, Olajide | 41 | 434 | Edosovba, Onovughe | 66 | 353 | 81 |
Akhabie, Philip | 42 | 438 | Mosope, Muyiwa | 68 | 407 | 31 |
Obende, Martins | 45 | 475 | Yeribo, Vera | 71 | 412 | 63 |
Nwakaego, Shedrack | 46 | 411 | Akhabue, Priscilla | 52 | 342 | 69 |
Desmond, Bravel | 48 | 400 | Bye, Intermediate | 72 | 300 | 100 |
Jumbo, Michael | 49 | 454 | Jimoh, Abdulsalam | 47 | 446 | 8 |
Izebere, Choice | 53 | 400 | Greene, Ebizi | 65 | 300 | 100 |
Yezid, Obansa | 56 | 395 | Amana, Mohammed | 55 | 383 | 12 |
Mechack, Aroma | 57 | 425 | Humbe, Ben | 40 | 266 | 159 |
Omini, Patrick ofem | 59 | 410 | Iteimo, Birigeni | 29 | 243 | 167 |
Enase, Ambrose | 64 | 450 | Adelola, Adedamola | 50 | 372 | 78 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.