Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Uzodinma okpara | 1 | 460 | Yezid, Obansa | 56 | 330 | 130 |
Enai, Doubra | 3 | 392 | Alhassan, Shaibu | 44 | 273 | 119 |
Adedeji, Khaleel | 5 | 437 | Ofotoku, Joseph | 9 | 332 | 105 |
Orughele, Akpofure | 6 | 413 | Zuofa, Peres | 30 | 407 | 6 |
Eniekebi, Ezikiel | 8 | 481 | Jumbo, Michael | 49 | 370 | 111 |
Oghenekaro, Onakpogbe | 10 | 506 | Omijeh, Osaghaede | 37 | 421 | 85 |
Akpome, Joe | 11 | 528 | Clement, Ijegbulem | 26 | 345 | 183 |
Ohaka, Bright | 12 | 510 | Prestige, Archibong | 31 | 315 | 195 |
Ola, Joy | 13 | 491 | Anitche, Rowland | 63 | 397 | 94 |
Okpakpor, Obaro | 14 | 522 | Enase, Ambrose | 64 | 288 | 234 |
Adebowale, Qamar | 15 | 401 | Bye, Intermediate | 72 | 400 | 1 |
Ituah, Sunday | 16 | 461 | Adelola, Adedamola | 50 | 403 | 58 |
Raji, Kazeem | 17 | 438 | Ojih, David | 27 | 385 | 53 |
Kareem, Jamiu | 18 | 525 | Mechack, Aroma | 57 | 351 | 174 |
Tetteh, Julius | 19 | 438 | Itua, Iyasele | 22 | 370 | 68 |
Julius, Adeyemi | 20 | 477 | Akhabue, Priscilla | 52 | 339 | 138 |
Osawe, Victor | 21 | 545 | Nwakaego, Shedrack | 46 | 309 | 236 |
Ighendo, Felix | 24 | 362 | Imah, Ufuoma | 2 | 352 | 10 |
Tareyei, Alari | 25 | 427 | Akinyemi, Olajide | 41 | 318 | 109 |
Adekansi, Adebisi | 28 | 428 | Comor, Michael | 69 | 390 | 38 |
Agbro, Jeffery | 34 | 407 | Amana, Mohammed | 55 | 374 | 33 |
Borogha, Douglas | 35 | 488 | Passfine, Chinkere | 70 | 362 | 126 |
Ejenakevbe, Douglas | 39 | 409 | Clarkson, Ismaila | 7 | 380 | 29 |
Humbe, Ben | 40 | 434 | Enyi, Emmanuel | 32 | 362 | 72 |
Akhabie, Philip | 42 | 436 | Abule, Ateh | 33 | 398 | 38 |
Evuarhere, Oghovere | 43 | 467 | Erekosima, Telema | 23 | 320 | 147 |
Obende, Martins | 45 | 466 | Iteimo, Birigeni | 29 | 431 | 35 |
Jimoh, Abdulsalam | 47 | 469 | Desmond, Bravel | 48 | 405 | 64 |
Sydney, Keru | 51 | 383 | Sunny, Pattens | 36 | 348 | 35 |
Pughikumo, Tobouke | 54 | 452 | Edosovba, Onovughe | 66 | 335 | 117 |
Godwin, Angoye | 58 | 418 | Izebere, Choice | 53 | 407 | 11 |
Apiafi, Isaac | 60 | 408 | Tamunosiki, Fubara | 4 | 345 | 63 |
Amon, Easter | 61 | 350 | Greene, Ebizi | 65 | 250 | 100 |
Erinle, Gboyega | 62 | 392 | Omini, Patrick ofem | 59 | 367 | 25 |
Oghenekevwe, Jude | 67 | 444 | Francis, Kumasi | 38 | 392 | 52 |
Mosope, Muyiwa | 68 | 501 | Yeribo, Vera | 71 | 272 | 229 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.