Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13½–3½ | +894 | 1382 | 1442 | +60 | Enai, Doubra (A3) | 2W:436-327:A14 |
2 | 12–5 | +1090 | 1325 | 1380 | +55 | Kareem, Jamiu (A18) | 1W:628-317:A57 |
3 | 12–5 | +1007 | 1347 | 1394 | +47 | Okpakpor, Obaro (A14) | 1L:327-436:A3 |
4 | 12–5 | +592 | 1310 | 1363 | +53 | Itua, Iyasele (A22) | 2W:419-402:A19 |
5 | 12–5 | +376 | 1289 | 1352 | +63 | Adekansi, Adebisi (A28) | 1W:470-371:A8 |
6 | 12–5 | +258 | 1132 | 1313 | +181 | Mechack, Aroma (A57) | 2L:317-628:A18 |
7 | 12–5 | +39 | 1237 | 1306 | +69 | Agbro, Jeffery (A34) | 1W:423-414:A40 |
8 | 11–6 | +524 | 1217 | 1288 | +71 | Ejenakevbe, Douglas (A39) | 1W:491-387:A6 |
9 | 11–6 | +424 | 1323 | 1354 | +31 | Tetteh, Julius (A19) | 1L:402-419:A22 |
10 | 11–6 | +346 | 1302 | 1353 | +51 | Tareyei, Alari (A25) | 1W:397-388:A17 |
11 | 11–6 | +243 | 1362 | 1373 | +11 | Oghenekaro, Onakpogbe (A10) | 1W:594-357:A37 |
12 | 11–6 | +200 | 1364 | 1369 | +5 | Eniekebi, Ezikiel (A8) | 2L:371-470:A28 |
13 | 11–6 | +199 | 1307 | 1344 | +37 | Ighendo, Felix (A24) | 1L:339-399:A11 |
14 | 10–7 | +741 | 1359 | 1354 | −5 | Akpome, Joe (A11) | 2W:399-339:A24 |
15 | 10–7 | +534 | 1289 | 1302 | +13 | Ojih, David (A27) | 1W:589-316:A7 |
16 | 10–7 | +465 | 1344 | 1327 | −17 | Adebowale, Qamar (A15) | 2W:472-364:A2 |
17 | 10–7 | +364 | 1357 | 1355 | −2 | Ohaka, Bright (A12) | 1W:379-312:A5 |
18 | 10–7 | +271 | 1369 | 1360 | −9 | Orughele, Akpofure (A6) | 2L:387-491:A39 |
19 | 10–7 | +236 | 1325 | 1325 | +0 | Ituah, Sunday (A16) | 2W:544-408:A60 |
20 | 10–7 | +131 | 1325 | 1339 | +14 | Raji, Kazeem (A17) | 2L:388-397:A25 |
21 | 10–7 | −116 | 1222 | 1275 | +53 | Omijeh, Osaghaede (A37) | 2L:357-594:A10 |
22 | 10–7 | −120 | 1174 | 1217 | +43 | Jimoh, Abdulsalam (A47) | 2W:466-431:A45 |
23 | 9½–7½ | −127 | 1389 | 1343 | −46 | Uzodinma okpara (A1) | 2W:461-426:A62 |
24 | 9–8 | +464 | 1213 | 1246 | +33 | Humbe, Ben (A40) | 2L:414-423:A34 |
25 | 9–8 | +337 | 1159 | 1209 | +50 | Sydney, Keru (A51) | 1W:421-377:A21 |
26 | 9–8 | +317 | 1389 | 1352 | −37 | Imah, Ufuoma (A2) | 1L:364-472:A15 |
27 | 9–8 | +209 | 1291 | 1286 | −5 | Clement, Ijegbulem (A26) | 1W:422-382:A30 |
28 | 9–8 | +195 | 1373 | 1340 | −33 | Adedeji, Khaleel (A5) | 2L:312-379:A12 |
29 | 9–8 | +181 | 1309 | 1294 | −15 | Erekosima, Telema (A23) | 2W:436-331:A54 |
30 | 9–8 | +65 | 1319 | 1285 | −34 | Julius, Adeyemi (A20) | 2W:400-300:A64 |
31 | 9–8 | +56 | 1189 | 1200 | +11 | Alhassan, Shaibu (A44) | 1W:489-346:A71 |
32 | 9–8 | +48 | 1271 | 1270 | −1 | Prestige, Archibong (A31) | 2W:474-472:A42 |
33 | 9–8 | −86 | 1180 | 1201 | +21 | Obende, Martins (A45) | 1L:431-466:A47 |
34 | 9–8 | −109 | 1130 | 1182 | +52 | Apiafi, Isaac (A60) | 1L:408-544:A16 |
35 | 9–8 | −151 | 1369 | 1331 | −38 | Clarkson, Ismaila (A7) | 2L:316-589:A27 |
36 | 9–8 | −555 | 1150 | 1175 | +25 | Akhabue, Priscilla (A52) | 1W:402-368:A69 |
37 | 8½–8½ | +652 | 1254 | 1251 | −3 | Enyi, Emmanuel (A32) | 2W:458-360:A59 |
38 | 8½–8½ | +81 | 1129 | 1160 | +31 | Erinle, Gboyega (A62) | 1L:426-461:A1 |
39 | 8–9 | +303 | 1317 | 1283 | −34 | Osawe, Victor (A21) | 2L:377-421:A51 |
40 | 8–9 | +271 | 1377 | 1305 | −72 | Tamunosiki, Fubara (A4) | 2W:396-391:A35 |
41 | 8–9 | +227 | 1277 | 1261 | −16 | Zuofa, Peres (A30) | 2L:382-422:A26 |
42 | 8–9 | +35 | 1204 | 1208 | +4 | Akhabie, Philip (A42) | 1L:472-474:A31 |
43 | 8–9 | −46 | 1110 | 1142 | +32 | Oghenekevwe, Jude (A67) | 1W:453-343:A13 |
44 | 8–9 | −52 | 1145 | 1176 | +31 | Pughikumo, Tobouke (A54) | 1L:331-436:A23 |
45 | 8–9 | −110 | 1210 | 1210 | +0 | Akinyemi, Olajide (A41) | 2W:437-362:A63 |
46 | 8–9 | −157 | 1114 | 1170 | +56 | Enase, Ambrose (A64) | 1L:300-400:A20 |
47 | 8–9 | −217 | 1109 | 1139 | +30 | Mosope, Muyiwa (A68) | 2W:500-378:A9 |
48 | 8–9 | −295 | 1129 | 1140 | +11 | Amon, Easter (A61) | 1W:465-329:A49 |
49 | 8–9 | −323 | 1104 | 1146 | +42 | Comor, Michael (A69) | 2L:368-402:A52 |
50 | 8–9 | −419 | 0 | 1161 | Yeribo, Vera (A71) | 2L:346-489:A44 | |
51 | 7–10 | +351 | 1130 | 1139 | +9 | Omini, Patrick ofem (A59) | 1L:360-458:A32 |
52 | 7–10 | +235 | 1224 | 1176 | −48 | Sunny, Pattens (A36) | 1W:488-325:A66 |
53 | 7–10 | +80 | 1133 | 1131 | −2 | Amana, Mohammed (A55) | 1W:477-428:A38 |
54 | 7–10 | +67 | 1236 | 1203 | −33 | Borogha, Douglas (A35) | 1L:391-396:A4 |
55 | 7–10 | +20 | 1161 | 1149 | −12 | Adelola, Adedamola (A50) | 2W:548-296:A70 |
56 | 7–10 | −70 | 1349 | 1265 | −84 | Ola, Joy (A13) | 2L:343-453:A67 |
57 | 7–10 | −360 | 1116 | 1140 | +24 | Anitche, Rowland (A63) | 1L:362-437:A41 |
58 | 7–10 | −367 | 1133 | 1144 | +11 | Yezid, Obansa (A56) | 1W:495-301:A48 |
59 | 7–10 | −507 | 1363 | 1274 | −89 | Ofotoku, Joseph (A9) | 1L:378-500:A68 |
60 | 7–10 | −787 | 1169 | 1158 | −11 | Jumbo, Michael (A49) | 2L:329-465:A61 |
61 | 6½–10½ | +224 | 1197 | 1157 | −40 | Evuarhere, Oghovere (A43) | 1W:551-220:A46 |
62 | 6½–10½ | −480 | 1110 | 1119 | +9 | Edosovba, Onovughe (A66) | 2L:325-488:A36 |
63 | 6–11 | −121 | 1220 | 1171 | −49 | Francis, Kumasi (A38) | 2L:428-477:A55 |
64 | 6–11 | −563 | 1284 | 1191 | −93 | Iteimo, Birigeni (A29) | 1W:421-382:A58 |
65 | 6–11 | −603 | 1107 | 1101 | −6 | Passfine, Chinkere (A70) | 1L:296-548:A50 |
66 | 6–11 | −919 | 1169 | 1129 | −40 | Desmond, Bravel (A48) | 2L:301-495:A56 |
67 | 6–11 | −1080 | 1179 | 1140 | −39 | Nwakaego, Shedrack (A46) | 2L:220-551:A43 |
68 | 5–12 | −370 | 1149 | 1104 | −45 | Izebere, Choice (A53) | 2W:400-300:A33 |
69 | 5–12 | −729 | 1132 | 1091 | −41 | Godwin, Angoye (A58) | 2L:382-421:A29 |
70 | 4–13 | −913 | 1253 | 1142 | −111 | Abule, Ateh (A33) | 1L:300-400:A53 |
71 | 3½–13½ | −1000 | 1113 | 1018 | −95 | Greene, Ebizi (A65) | 1W:400-300:A72 |
72 | ½–16½ | −1600 | 0 | 732 | Bye, Intermediate (A72) | 2L:300-400:A65 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.