Back to round index.
Board | Who Plays Whom |
---|---|
1 | Itua, Iyasele (A22) *first* vs. Okpakpor, Obaro (A14) |
2 | Kareem, Jamiu (A18) *first* vs. Ighendo, Felix (A24) |
3 | Adekansi, Adebisi (A28) *first* vs. Mechack, Aroma (A57) |
4 | Ohaka, Bright (A12) *first* vs. Enai, Doubra (A3) |
5 | Tareyei, Alari (A25) *first* vs. Orughele, Akpofure (A6) |
6 | Tetteh, Julius (A19) *first* vs. Clarkson, Ismaila (A7) |
7 | Humbe, Ben (A40) *first* vs. Adedeji, Khaleel (A5) |
8 | Oghenekaro, Onakpogbe (A10) *first* vs. Ituah, Sunday (A16) |
9 | Eniekebi, Ezikiel (A8) *first* vs. Akhabie, Philip (A42) |
10 | Omijeh, Osaghaede (A37) *first* vs. Uzodinma okpara (A1) |
11 | Raji, Kazeem (A17) *first* vs. Julius, Adeyemi (A20) |
12 | Akpome, Joe (A11) *first* vs. Agbro, Jeffery (A34) |
13 | Osawe, Victor (A21) *first* vs. Zuofa, Peres (A30) |
14 | Ojih, David (A27) *first* vs. Imah, Ufuoma (A2) |
15 | Akinyemi, Olajide (A41) *first* vs. Ejenakevbe, Douglas (A39) |
16 | Pughikumo, Tobouke (A54) *first* vs. Comor, Michael (A69) |
17 | Ola, Joy (A13) *first* vs. Jumbo, Michael (A49) |
18 | Anitche, Rowland (A63) *first* vs. Jimoh, Abdulsalam (A47) |
19 | Sunny, Pattens (A36) *first* vs. Enyi, Emmanuel (A32) |
20 | Borogha, Douglas (A35) *first* vs. Sydney, Keru (A51) |
21 | Adelola, Adedamola (A50) *first* vs. Apiafi, Isaac (A60) |
22 | Clement, Ijegbulem (A26) *first* vs. Enase, Ambrose (A64) |
23 | Erekosima, Telema (A23) *first* vs. Prestige, Archibong (A31) |
24 | Obende, Martins (A45) *first* vs. Mosope, Muyiwa (A68) |
25 | Alhassan, Shaibu (A44) *first* vs. Akhabue, Priscilla (A52) |
26 | Erinle, Gboyega (A62) *first* vs. Edosovba, Onovughe (A66) |
27 | Nwakaego, Shedrack (A46) *first* vs. Tamunosiki, Fubara (A4) |
28 | Evuarhere, Oghovere (A43) *first* vs. Adebowale, Qamar (A15) |
29 | Omini, Patrick ofem (A59) *first* vs. Amana, Mohammed (A55) |
30 | Oghenekevwe, Jude (A67) *first* vs. Abule, Ateh (A33) |
31 | Passfine, Chinkere (A70) *first* vs. Yezid, Obansa (A56) |
32 | Desmond, Bravel (A48) *first* vs. Ofotoku, Joseph (A9) |
33 | Amon, Easter (A61) *first* vs. Yeribo, Vera (A71) |
34 | Francis, Kumasi (A38) *first* vs. Greene, Ebizi (A65) |
35 | Izebere, Choice (A53) *first* vs. Iteimo, Birigeni (A29) |
36 | Godwin, Angoye (A58) *first* vs. Bye, Intermediate (A72) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.