Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kareem, Jamiu (A18) *first* vs. Mechack, Aroma (A57) |
2 | Alhassan, Shaibu (A44) *first* vs. Enai, Doubra (A3) |
3 | Raji, Kazeem (A17) *first* vs. Ojih, David (A27) |
4 | Clarkson, Ismaila (A7) *first* vs. Ejenakevbe, Douglas (A39) |
5 | Enyi, Emmanuel (A32) *first* vs. Humbe, Ben (A40) |
6 | Okpakpor, Obaro (A14) *first* vs. Enase, Ambrose (A64) |
7 | Itua, Iyasele (A22) *first* vs. Tetteh, Julius (A19) |
8 | Adekansi, Adebisi (A28) *first* vs. Comor, Michael (A69) |
9 | Imah, Ufuoma (A2) *first* vs. Ighendo, Felix (A24) |
10 | Anitche, Rowland (A63) *first* vs. Ola, Joy (A13) |
11 | Omijeh, Osaghaede (A37) *first* vs. Oghenekaro, Onakpogbe (A10) |
12 | Orughele, Akpofure (A6) *first* vs. Zuofa, Peres (A30) |
13 | Akpome, Joe (A11) *first* vs. Clement, Ijegbulem (A26) |
14 | Tareyei, Alari (A25) *first* vs. Akinyemi, Olajide (A41) |
15 | Ohaka, Bright (A12) *first* vs. Prestige, Archibong (A31) |
16 | Sydney, Keru (A51) *first* vs. Sunny, Pattens (A36) |
17 | Pughikumo, Tobouke (A54) *first* vs. Edosovba, Onovughe (A66) |
18 | Adedeji, Khaleel (A5) *first* vs. Ofotoku, Joseph (A9) |
19 | Uzodinma okpara (A1) *first* vs. Yezid, Obansa (A56) |
20 | Ituah, Sunday (A16) *first* vs. Adelola, Adedamola (A50) |
21 | Akhabie, Philip (A42) *first* vs. Abule, Ateh (A33) |
22 | Jumbo, Michael (A49) *first* vs. Eniekebi, Ezikiel (A8) |
23 | Agbro, Jeffery (A34) *first* vs. Amana, Mohammed (A55) |
24 | Mosope, Muyiwa (A68) *first* vs. Yeribo, Vera (A71) |
25 | Julius, Adeyemi (A20) *first* vs. Akhabue, Priscilla (A52) |
26 | Osawe, Victor (A21) *first* vs. Nwakaego, Shedrack (A46) |
27 | Passfine, Chinkere (A70) *first* vs. Borogha, Douglas (A35) |
28 | Evuarhere, Oghovere (A43) *first* vs. Erekosima, Telema (A23) |
29 | Tamunosiki, Fubara (A4) *first* vs. Apiafi, Isaac (A60) |
30 | Obende, Martins (A45) *first* vs. Iteimo, Birigeni (A29) |
31 | Desmond, Bravel (A48) *first* vs. Jimoh, Abdulsalam (A47) |
32 | Erinle, Gboyega (A62) *first* vs. Omini, Patrick ofem (A59) |
33 | Izebere, Choice (A53) *first* vs. Godwin, Angoye (A58) |
34 | Francis, Kumasi (A38) *first* vs. Oghenekevwe, Jude (A67) |
35 | Amon, Easter (A61) *first* vs. Greene, Ebizi (A65) |
36 | Adebowale, Qamar (A15) *first* vs. Bye, Intermediate (A72) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.