Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mechack, Aroma (A57) *first* vs. Enyi, Emmanuel (A32) |
2 | Enai, Doubra (A3) *first* vs. Okpakpor, Obaro (A14) |
3 | Humbe, Ben (A40) *first* vs. Enase, Ambrose (A64) |
4 | Tetteh, Julius (A19) *first* vs. Ojih, David (A27) |
5 | Abule, Ateh (A33) *first* vs. Kareem, Jamiu (A18) |
6 | Itua, Iyasele (A22) *first* vs. Raji, Kazeem (A17) |
7 | Pughikumo, Tobouke (A54) *first* vs. Clarkson, Ismaila (A7) |
8 | Adelola, Adedamola (A50) *first* vs. Ejenakevbe, Douglas (A39) |
9 | Yezid, Obansa (A56) *first* vs. Ighendo, Felix (A24) |
10 | Amana, Mohammed (A55) *first* vs. Imah, Ufuoma (A2) |
11 | Mosope, Muyiwa (A68) *first* vs. Alhassan, Shaibu (A44) |
12 | Omijeh, Osaghaede (A37) *first* vs. Ola, Joy (A13) |
13 | Agbro, Jeffery (A34) *first* vs. Orughele, Akpofure (A6) |
14 | Akpome, Joe (A11) *first* vs. Akinyemi, Olajide (A41) |
15 | Ohaka, Bright (A12) *first* vs. Clement, Ijegbulem (A26) |
16 | Sunny, Pattens (A36) *first* vs. Edosovba, Onovughe (A66) |
17 | Zuofa, Peres (A30) *first* vs. Adekansi, Adebisi (A28) |
18 | Tareyei, Alari (A25) *first* vs. Apiafi, Isaac (A60) |
19 | Sydney, Keru (A51) *first* vs. Adedeji, Khaleel (A5) |
20 | Akhabie, Philip (A42) *first* vs. Comor, Michael (A69) |
21 | Jumbo, Michael (A49) *first* vs. Iteimo, Birigeni (A29) |
22 | Uzodinma okpara (A1) *first* vs. Yeribo, Vera (A71) |
23 | Oghenekaro, Onakpogbe (A10) *first* vs. Eniekebi, Ezikiel (A8) |
24 | Julius, Adeyemi (A20) *first* vs. Anitche, Rowland (A63) |
25 | Desmond, Bravel (A48) *first* vs. Prestige, Archibong (A31) |
26 | Osawe, Victor (A21) *first* vs. Erekosima, Telema (A23) |
27 | Evuarhere, Oghovere (A43) *first* vs. Francis, Kumasi (A38) |
28 | Ofotoku, Joseph (A9) *first* vs. Oghenekevwe, Jude (A67) |
29 | Borogha, Douglas (A35) *first* vs. Godwin, Angoye (A58) |
30 | Obende, Martins (A45) *first* vs. Ituah, Sunday (A16) |
31 | Tamunosiki, Fubara (A4) *first* vs. Izebere, Choice (A53) |
32 | Jimoh, Abdulsalam (A47) *first* vs. Passfine, Chinkere (A70) |
33 | Adebowale, Qamar (A15) *first* vs. Akhabue, Priscilla (A52) |
34 | Nwakaego, Shedrack (A46) *first* vs. Omini, Patrick ofem (A59) |
35 | Erinle, Gboyega (A62) *first* vs. Amon, Easter (A61) |
36 | Bye, Intermediate (A72) *first* vs. Greene, Ebizi (A65) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.