Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 80 | 2 2 9 14 20 33 | 12.0- 5.0 | +39 | Agbro, Jeffery (A34) |
2 | 88 | 1 3 4 13 13 54 | 11.0- 6.0 | +424 | Tetteh, Julius (A19) |
3 | 123 | 2 12 13 16 27 53 | 10.0- 7.0 | +364 | Ohaka, Bright (A12) |
4 | 133 | 6 9 10 25 40 43 | 11.0- 6.0 | +346 | Tareyei, Alari (A25) |
5 | 139 | 6 9 9 19 45 51 | 10.0- 7.0 | +271 | Orughele, Akpofure (A6) |
6 | 141 | 1 4 23 24 31 58 | 10.0- 7.0 | -116 | Omijeh, Osaghaede (A37) |
7 | 155 | 7 7 17 31 35 58 | 12.0- 5.0 | +592 | Itua, Iyasele (A22) |
8 | 156 | 5 10 31 33 37 40 | 11.0- 6.0 | +199 | Ighendo, Felix (A24) |
9 | 162 | 6 20 29 35 35 37 | 9.5- 7.5 | -127 | Uzodinma okpara (A1) |
10 | 163 | 8 21 27 28 30 49 | 12.0- 5.0 | +258 | Mechack, Aroma (A57) |
11 | 176 | 1 7 15 34 44 75 | 9.0- 8.0 | -555 | Akhabue, Priscilla (A52) |
12 | 176 | 1 28 35 37 37 38 | 12.0- 5.0 | +376 | Adekansi, Adebisi (A28) |
13 | 182 | 4 5 7 30 56 80 | 8.0- 9.0 | -323 | Comor, Michael (A69) |
14 | 182 | 7 12 31 35 46 51 | 11.0- 6.0 | +200 | Eniekebi, Ezikiel (A8) |
15 | 185 | 3 4 34 36 54 54 | 9.0- 8.0 | -109 | Apiafi, Isaac (A60) |
16 | 193 | 3 10 10 31 69 70 | 9.0- 8.0 | -151 | Clarkson, Ismaila (A7) |
17 | 207 | 11 17 20 30 64 65 | 8.0- 9.0 | -52 | Pughikumo, Tobouke (A54) |
18 | 214 | 6 9 23 27 39 110 | 8.0- 9.0 | +227 | Zuofa, Peres (A30) |
19 | 215 | 13 24 35 40 50 53 | 10.0- 7.0 | +131 | Raji, Kazeem (A17) |
20 | 224 | 2 29 44 46 51 52 | 11.0- 6.0 | +524 | Ejenakevbe, Douglas (A39) |
21 | 226 | 18 26 29 35 54 64 | 10.0- 7.0 | -120 | Jimoh, Abdulsalam (A47) |
22 | 237 | 22 28 31 38 43 75 | 8.0- 9.0 | +35 | Akhabie, Philip (A42) |
23 | 241 | 28 37 40 43 46 47 | 13.5- 3.5 | +894 | Enai, Doubra (A3) |
24 | 257 | 33 35 35 42 44 68 | 9.0- 8.0 | +337 | Sydney, Keru (A51) |
25 | 258 | 1 3 44 52 58 100 | 10.0- 7.0 | +236 | Ituah, Sunday (A16) |
26 | 261 | 1 8 25 33 94 100 | 7.0-10.0 | -787 | Jumbo, Michael (A49) |
27 | 263 | 2 2 12 57 90 100 | 7.0-10.0 | -367 | Yezid, Obansa (A56) |
28 | 271 | 29 29 34 35 63 81 | 9.0- 8.0 | -86 | Obende, Martins (A45) |
29 | 275 | 5 16 49 51 53 101 | 7.0-10.0 | -360 | Anitche, Rowland (A63) |
30 | 278 | 22 29 42 45 49 91 | 10.0- 7.0 | +534 | Ojih, David (A27) |
31 | 297 | 2 39 42 54 67 93 | 9.0- 8.0 | +48 | Prestige, Archibong (A31) |
32 | 301 | 17 21 41 70 76 76 | 11.0- 6.0 | +243 | Oghenekaro, Onakpogbe (A10) |
33 | 302 | 25 26 28 56 67 100 | 8.0- 9.0 | -419 | Yeribo, Vera (A71) |
34 | 313 | 6 20 56 59 78 94 | 8.0- 9.0 | -157 | Enase, Ambrose (A64) |
35 | 317 | 5 21 48 51 94 98 | 8.0- 9.0 | +271 | Tamunosiki, Fubara (A4) |
36 | 318 | 14 17 57 61 75 94 | 7.0-10.0 | -70 | Ola, Joy (A13) |
37 | 323 | 8 40 42 52 81 100 | 8.0- 9.0 | -295 | Amon, Easter (A61) |
38 | 326 | 8 23 24 40 102 129 | 9.0- 8.0 | +56 | Alhassan, Shaibu (A44) |
39 | 336 | 22 47 57 57 61 92 | 12.0- 5.0 | +1090 | Kareem, Jamiu (A18) |
40 | 348 | 4 18 57 64 101 104 | 8.0- 9.0 | -217 | Mosope, Muyiwa (A68) |
41 | 353 | 3 50 60 60 88 92 | 9.0- 8.0 | +317 | Imah, Ufuoma (A2) |
42 | 354 | 9 28 63 72 77 105 | 9.0- 8.0 | +181 | Erekosima, Telema (A23) |
43 | 354 | 24 34 47 61 83 105 | 9.0- 8.0 | +195 | Adedeji, Khaleel (A5) |
44 | 356 | 7 56 60 71 72 90 | 10.0- 7.0 | +741 | Akpome, Joe (A11) |
45 | 361 | 8 19 65 72 87 110 | 9.0- 8.0 | +464 | Humbe, Ben (A40) |
46 | 361 | 37 38 43 64 83 96 | 12.0- 5.0 | +1007 | Okpakpor, Obaro (A14) |
47 | 372 | 5 50 69 70 78 100 | 9.0- 8.0 | +65 | Julius, Adeyemi (A20) |
48 | 374 | 26 38 53 60 97 100 | 8.0- 9.0 | +303 | Osawe, Victor (A21) |
49 | 382 | 16 40 55 74 97 100 | 9.0- 8.0 | +209 | Clement, Ijegbulem (A26) |
50 | 385 | 17 51 51 75 81 110 | 8.0- 9.0 | -110 | Akinyemi, Olajide (A41) |
51 | 390 | 5 33 52 100 100 100 | 8.0- 9.0 | -46 | Oghenekevwe, Jude (A67) |
52 | 398 | 3 21 48 58 134 134 | 7.0-10.0 | +20 | Adelola, Adedamola (A50) |
53 | 407 | 17 32 54 89 93 122 | 7.0-10.0 | +67 | Borogha, Douglas (A35) |
54 | 410 | 25 34 44 100 102 105 | 8.5- 8.5 | +81 | Erinle, Gboyega (A62) |
55 | 415 | 12 37 49 51 81 185 | 7.0-10.0 | +80 | Amana, Mohammed (A55) |
56 | 424 | 1 47 49 100 100 127 | 6.0-11.0 | -919 | Desmond, Bravel (A48) |
57 | 425 | 24 28 65 100 100 108 | 10.0- 7.0 | +465 | Adebowale, Qamar (A15) |
58 | 434 | 32 64 66 82 88 102 | 7.0-10.0 | -507 | Ofotoku, Joseph (A9) |
59 | 441 | 22 38 65 80 115 121 | 6.5-10.5 | -480 | Edosovba, Onovughe (A66) |
60 | 473 | 39 49 78 100 100 107 | 6.0-11.0 | -563 | Iteimo, Birigeni (A29) |
61 | 482 | 15 65 67 72 100 163 | 7.0-10.0 | +235 | Sunny, Pattens (A36) |
62 | 500 | 24 30 30 30 107 279 | 6.0-11.0 | -603 | Passfine, Chinkere (A70) |
63 | 508 | 5 87 90 90 100 136 | 6.0-11.0 | -121 | Francis, Kumasi (A38) |
64 | 598 | 51 98 100 111 112 126 | 8.5- 8.5 | +652 | Enyi, Emmanuel (A32) |
65 | 638 | 21 45 99 106 167 200 | 7.0-10.0 | +351 | Omini, Patrick ofem (A59) |
66 | 741 | 26 54 73 110 147 331 | 6.5-10.5 | +224 | Evuarhere, Oghovere (A43) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.