Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 379.18 | 13.5- 3.5 | +894 | Enai, Doubra (A3) |
2 | 379.41 | 3.5-13.5 | -1000 | Greene, Ebizi (A65) |
3 | 384.76 | 7.0-10.0 | +351 | Omini, Patrick ofem (A59) |
4 | 388.82 | 9.0- 8.0 | +464 | Humbe, Ben (A40) |
5 | 390.41 | 6.5-10.5 | +224 | Evuarhere, Oghovere (A43) |
6 | 391.88 | 10.0- 7.0 | +741 | Akpome, Joe (A11) |
7 | 392.53 | 12.0- 5.0 | +1007 | Okpakpor, Obaro (A14) |
8 | 394.53 | 9.0- 8.0 | +195 | Adedeji, Khaleel (A5) |
9 | 395.00 | 9.0- 8.0 | +317 | Imah, Ufuoma (A2) |
10 | 395.53 | 7.0-10.0 | +235 | Sunny, Pattens (A36) |
11 | 396.53 | 9.0- 8.0 | +209 | Clement, Ijegbulem (A26) |
12 | 397.41 | 7.0-10.0 | +80 | Amana, Mohammed (A55) |
13 | 398.12 | 10.0- 7.0 | +465 | Adebowale, Qamar (A15) |
14 | 399.00 | 12.0- 5.0 | +592 | Itua, Iyasele (A22) |
15 | 399.12 | 12.0- 5.0 | +1090 | Kareem, Jamiu (A18) |
16 | 399.47 | 5.0-12.0 | -370 | Izebere, Choice (A53) |
17 | 399.88 | 8.0- 9.0 | -157 | Enase, Ambrose (A64) |
18 | 400.00 | 0.5-16.5 | -1600 | Bye, Intermediate (A72) |
19 | 400.59 | 10.0- 7.0 | +271 | Orughele, Akpofure (A6) |
20 | 400.65 | 11.0- 6.0 | +200 | Eniekebi, Ezikiel (A8) |
21 | 400.71 | 12.0- 5.0 | +39 | Agbro, Jeffery (A34) |
22 | 401.59 | 8.5- 8.5 | +652 | Enyi, Emmanuel (A32) |
23 | 401.76 | 9.0- 8.0 | +56 | Alhassan, Shaibu (A44) |
24 | 402.06 | 9.0- 8.0 | +337 | Sydney, Keru (A51) |
25 | 402.47 | 10.0- 7.0 | +236 | Ituah, Sunday (A16) |
26 | 402.65 | 12.0- 5.0 | +258 | Mechack, Aroma (A57) |
27 | 402.76 | 10.0- 7.0 | +364 | Ohaka, Bright (A12) |
28 | 402.88 | 8.5- 8.5 | +81 | Erinle, Gboyega (A62) |
29 | 403.29 | 6.0-11.0 | -121 | Francis, Kumasi (A38) |
30 | 404.88 | 11.0- 6.0 | +424 | Tetteh, Julius (A19) |
30 | 404.88 | 11.0- 6.0 | +346 | Tareyei, Alari (A25) |
32 | 405.24 | 8.0- 9.0 | +303 | Osawe, Victor (A21) |
33 | 405.29 | 7.0-10.0 | +67 | Borogha, Douglas (A35) |
34 | 405.88 | 11.0- 6.0 | +524 | Ejenakevbe, Douglas (A39) |
35 | 406.06 | 10.0- 7.0 | +534 | Ojih, David (A27) |
36 | 407.06 | 7.0-10.0 | +20 | Adelola, Adedamola (A50) |
37 | 407.47 | 9.0- 8.0 | +48 | Prestige, Archibong (A31) |
38 | 407.59 | 8.0- 9.0 | +271 | Tamunosiki, Fubara (A4) |
39 | 407.88 | 8.0- 9.0 | -295 | Amon, Easter (A61) |
40 | 408.71 | 7.0-10.0 | -70 | Ola, Joy (A13) |
41 | 409.00 | 8.0- 9.0 | -52 | Pughikumo, Tobouke (A54) |
42 | 409.24 | 8.0- 9.0 | -110 | Akinyemi, Olajide (A41) |
43 | 409.35 | 8.0- 9.0 | +227 | Zuofa, Peres (A30) |
44 | 409.47 | 8.0- 9.0 | -46 | Oghenekevwe, Jude (A67) |
45 | 410.24 | 11.0- 6.0 | +199 | Ighendo, Felix (A24) |
46 | 411.71 | 9.0- 8.0 | +181 | Erekosima, Telema (A23) |
47 | 411.76 | 5.0-12.0 | -729 | Godwin, Angoye (A58) |
48 | 411.94 | 9.0- 8.0 | +65 | Julius, Adeyemi (A20) |
49 | 412.47 | 6.0-11.0 | -563 | Iteimo, Birigeni (A29) |
50 | 413.41 | 10.0- 7.0 | +131 | Raji, Kazeem (A17) |
51 | 413.76 | 4.0-13.0 | -913 | Abule, Ateh (A33) |
52 | 414.47 | 6.5-10.5 | -480 | Edosovba, Onovughe (A66) |
53 | 414.65 | 12.0- 5.0 | +376 | Adekansi, Adebisi (A28) |
54 | 415.29 | 10.0- 7.0 | -120 | Jimoh, Abdulsalam (A47) |
55 | 415.94 | 8.0- 9.0 | +35 | Akhabie, Philip (A42) |
56 | 416.71 | 9.0- 8.0 | -109 | Apiafi, Isaac (A60) |
57 | 417.41 | 9.0- 8.0 | -151 | Clarkson, Ismaila (A7) |
58 | 421.06 | 8.0- 9.0 | -217 | Mosope, Muyiwa (A68) |
59 | 421.35 | 9.0- 8.0 | -86 | Obende, Martins (A45) |
60 | 421.65 | 7.0-10.0 | -507 | Ofotoku, Joseph (A9) |
61 | 421.88 | 7.0-10.0 | -367 | Yezid, Obansa (A56) |
62 | 422.29 | 8.0- 9.0 | -419 | Yeribo, Vera (A71) |
63 | 422.65 | 8.0- 9.0 | -323 | Comor, Michael (A69) |
64 | 422.76 | 7.0-10.0 | -787 | Jumbo, Michael (A49) |
65 | 425.65 | 11.0- 6.0 | +243 | Oghenekaro, Onakpogbe (A10) |
66 | 426.94 | 7.0-10.0 | -360 | Anitche, Rowland (A63) |
67 | 427.35 | 9.0- 8.0 | -555 | Akhabue, Priscilla (A52) |
68 | 428.00 | 10.0- 7.0 | -116 | Omijeh, Osaghaede (A37) |
69 | 431.24 | 6.0-11.0 | -919 | Desmond, Bravel (A48) |
70 | 431.76 | 9.5- 7.5 | -127 | Uzodinma okpara (A1) |
71 | 433.06 | 6.0-11.0 | -1080 | Nwakaego, Shedrack (A46) |
72 | 440.82 | 6.0-11.0 | -603 | Passfine, Chinkere (A70) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.