Back to round index.
Board | Player | Opponent | |
---|---|---|---|
35 | Abule, Ateh (A33) 1st | ![]() | Izebere, Choice (A53) 2nd 4peat |
10 | Adebowale, Qamar (A15) 2nd | ![]() | Imah, Ufuoma (A2) 1st |
11 | Adedeji, Khaleel (A5) 2nd | ![]() | Ohaka, Bright (A12) 1st repeat |
4 | Adekansi, Adebisi (A28) 1st | ![]() | Eniekebi, Ezikiel (A8) 2nd |
31 | Adelola, Adedamola (A50) 2nd | ![]() | Passfine, Chinkere (A70) 1st |
9 | Agbro, Jeffery (A34) 1st | ![]() | Humbe, Ben (A40) 2nd |
19 | Akhabie, Philip (A42) 1st | ![]() | Prestige, Archibong (A31) 2nd |
22 | Akhabue, Priscilla (A52) 1st | ![]() | Comor, Michael (A69) 2nd |
26 | Akinyemi, Olajide (A41) 2nd | ![]() | Anitche, Rowland (A63) 1st |
5 | Akpome, Joe (A11) 2nd | ![]() | Ighendo, Felix (A24) 1st |
21 | Alhassan, Shaibu (A44) 1st | ![]() | Yeribo, Vera (A71) 2nd repeat |
30 | Amana, Mohammed (A55) 1st | ![]() | Francis, Kumasi (A38) 2nd repeat |
28 | Amon, Easter (A61) 1st | ![]() | Jumbo, Michael (A49) 2nd repeat |
26 | Anitche, Rowland (A63) 1st | ![]() | Akinyemi, Olajide (A41) 2nd |
13 | Apiafi, Isaac (A60) 1st | ![]() | Ituah, Sunday (A16) 2nd |
24 | Borogha, Douglas (A35) 1st | ![]() | Tamunosiki, Fubara (A4) 2nd repeat |
36 | Bye, Intermediate (A72) 2nd | ![]() | Greene, Ebizi (A65) 1st 4peat |
12 | Clarkson, Ismaila (A7) 2nd | ![]() | Ojih, David (A27) 1st repeat |
17 | Clement, Ijegbulem (A26) 1st | ![]() | Zuofa, Peres (A30) 2nd |
22 | Comor, Michael (A69) 2nd | ![]() | Akhabue, Priscilla (A52) 1st |
32 | Desmond, Bravel (A48) 2nd | ![]() | Yezid, Obansa (A56) 1st repeat |
29 | Edosovba, Onovughe (A66) 2nd | ![]() | Sunny, Pattens (A36) 1st repeat |
6 | Ejenakevbe, Douglas (A39) 1st | ![]() | Orughele, Akpofure (A6) 2nd |
1 | Enai, Doubra (A3) 2nd | ![]() | Okpakpor, Obaro (A14) 1st 4peat |
20 | Enase, Ambrose (A64) 1st | ![]() | Julius, Adeyemi (A20) 2nd |
4 | Eniekebi, Ezikiel (A8) 2nd | ![]() | Adekansi, Adebisi (A28) 1st |
23 | Enyi, Emmanuel (A32) 2nd | ![]() | Omini, Patrick ofem (A59) 1st |
18 | Erekosima, Telema (A23) 2nd | ![]() | Pughikumo, Tobouke (A54) 1st |
15 | Erinle, Gboyega (A62) 1st | ![]() | Uzodinma okpara (A1) 2nd |
33 | Evuarhere, Oghovere (A43) 1st | ![]() | Nwakaego, Shedrack (A46) 2nd 3peat |
30 | Francis, Kumasi (A38) 2nd | ![]() | Amana, Mohammed (A55) 1st repeat |
34 | Godwin, Angoye (A58) 2nd | ![]() | Iteimo, Birigeni (A29) 1st |
36 | Greene, Ebizi (A65) 1st | ![]() | Bye, Intermediate (A72) 2nd 4peat |
9 | Humbe, Ben (A40) 2nd | ![]() | Agbro, Jeffery (A34) 1st |
5 | Ighendo, Felix (A24) 1st | ![]() | Akpome, Joe (A11) 2nd |
10 | Imah, Ufuoma (A2) 1st | ![]() | Adebowale, Qamar (A15) 2nd |
34 | Iteimo, Birigeni (A29) 1st | ![]() | Godwin, Angoye (A58) 2nd |
3 | Itua, Iyasele (A22) 2nd | ![]() | Tetteh, Julius (A19) 1st repeat |
13 | Ituah, Sunday (A16) 2nd | ![]() | Apiafi, Isaac (A60) 1st |
35 | Izebere, Choice (A53) 2nd | ![]() | Abule, Ateh (A33) 1st 4peat |
14 | Jimoh, Abdulsalam (A47) 2nd | ![]() | Obende, Martins (A45) 1st repeat |
20 | Julius, Adeyemi (A20) 2nd | ![]() | Enase, Ambrose (A64) 1st |
28 | Jumbo, Michael (A49) 2nd | ![]() | Amon, Easter (A61) 1st repeat |
2 | Kareem, Jamiu (A18) 1st | ![]() | Mechack, Aroma (A57) 2nd repeat |
2 | Mechack, Aroma (A57) 2nd | ![]() | Kareem, Jamiu (A18) 1st repeat |
27 | Mosope, Muyiwa (A68) 2nd | ![]() | Ofotoku, Joseph (A9) 1st |
33 | Nwakaego, Shedrack (A46) 2nd | ![]() | Evuarhere, Oghovere (A43) 1st 3peat |
14 | Obende, Martins (A45) 1st | ![]() | Jimoh, Abdulsalam (A47) 2nd repeat |
27 | Ofotoku, Joseph (A9) 1st | ![]() | Mosope, Muyiwa (A68) 2nd |
8 | Oghenekaro, Onakpogbe (A10) 1st | ![]() | Omijeh, Osaghaede (A37) 2nd repeat |
25 | Oghenekevwe, Jude (A67) 1st | ![]() | Ola, Joy (A13) 2nd |
11 | Ohaka, Bright (A12) 1st | ![]() | Adedeji, Khaleel (A5) 2nd repeat |
12 | Ojih, David (A27) 1st | ![]() | Clarkson, Ismaila (A7) 2nd repeat |
1 | Okpakpor, Obaro (A14) 1st | ![]() | Enai, Doubra (A3) 2nd 4peat |
25 | Ola, Joy (A13) 2nd | ![]() | Oghenekevwe, Jude (A67) 1st |
8 | Omijeh, Osaghaede (A37) 2nd | ![]() | Oghenekaro, Onakpogbe (A10) 1st repeat |
23 | Omini, Patrick ofem (A59) 1st | ![]() | Enyi, Emmanuel (A32) 2nd |
6 | Orughele, Akpofure (A6) 2nd | ![]() | Ejenakevbe, Douglas (A39) 1st |
16 | Osawe, Victor (A21) 2nd | ![]() | Sydney, Keru (A51) 1st repeat |
31 | Passfine, Chinkere (A70) 1st | ![]() | Adelola, Adedamola (A50) 2nd |
19 | Prestige, Archibong (A31) 2nd | ![]() | Akhabie, Philip (A42) 1st |
18 | Pughikumo, Tobouke (A54) 1st | ![]() | Erekosima, Telema (A23) 2nd |
7 | Raji, Kazeem (A17) 2nd | ![]() | Tareyei, Alari (A25) 1st |
29 | Sunny, Pattens (A36) 1st | ![]() | Edosovba, Onovughe (A66) 2nd repeat |
16 | Sydney, Keru (A51) 1st | ![]() | Osawe, Victor (A21) 2nd repeat |
24 | Tamunosiki, Fubara (A4) 2nd | ![]() | Borogha, Douglas (A35) 1st repeat |
7 | Tareyei, Alari (A25) 1st | ![]() | Raji, Kazeem (A17) 2nd |
3 | Tetteh, Julius (A19) 1st | ![]() | Itua, Iyasele (A22) 2nd repeat |
15 | Uzodinma okpara (A1) 2nd | ![]() | Erinle, Gboyega (A62) 1st |
21 | Yeribo, Vera (A71) 2nd | ![]() | Alhassan, Shaibu (A44) 1st repeat |
32 | Yezid, Obansa (A56) 1st | ![]() | Desmond, Bravel (A48) 2nd repeat |
17 | Zuofa, Peres (A30) 2nd | ![]() | Clement, Ijegbulem (A26) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.