Back to round index.
Board | Player | Opponent | |
---|---|---|---|
21 | Abule, Ateh (A33) 2nd | ![]() | Akhabie, Philip (A42) 1st |
36 | Adebowale, Qamar (A15) 1st | ![]() | Bye, Intermediate (A72) 2nd |
18 | Adedeji, Khaleel (A5) 1st | ![]() | Ofotoku, Joseph (A9) 2nd |
8 | Adekansi, Adebisi (A28) 1st | ![]() | Comor, Michael (A69) 2nd |
20 | Adelola, Adedamola (A50) 2nd | ![]() | Ituah, Sunday (A16) 1st |
23 | Agbro, Jeffery (A34) 1st | ![]() | Amana, Mohammed (A55) 2nd |
21 | Akhabie, Philip (A42) 1st | ![]() | Abule, Ateh (A33) 2nd |
25 | Akhabue, Priscilla (A52) 2nd | ![]() | Julius, Adeyemi (A20) 1st |
14 | Akinyemi, Olajide (A41) 2nd | ![]() | Tareyei, Alari (A25) 1st |
13 | Akpome, Joe (A11) 1st | ![]() | Clement, Ijegbulem (A26) 2nd |
2 | Alhassan, Shaibu (A44) 1st | ![]() | Enai, Doubra (A3) 2nd |
23 | Amana, Mohammed (A55) 2nd | ![]() | Agbro, Jeffery (A34) 1st |
35 | Amon, Easter (A61) 1st | ![]() | Greene, Ebizi (A65) 2nd |
10 | Anitche, Rowland (A63) 1st | ![]() | Ola, Joy (A13) 2nd |
29 | Apiafi, Isaac (A60) 2nd | ![]() | Tamunosiki, Fubara (A4) 1st |
27 | Borogha, Douglas (A35) 2nd | ![]() | Passfine, Chinkere (A70) 1st |
36 | Bye, Intermediate (A72) 2nd | ![]() | Adebowale, Qamar (A15) 1st |
4 | Clarkson, Ismaila (A7) 1st | ![]() | Ejenakevbe, Douglas (A39) 2nd |
13 | Clement, Ijegbulem (A26) 2nd | ![]() | Akpome, Joe (A11) 1st |
8 | Comor, Michael (A69) 2nd | ![]() | Adekansi, Adebisi (A28) 1st |
31 | Desmond, Bravel (A48) 1st | ![]() | Jimoh, Abdulsalam (A47) 2nd |
17 | Edosovba, Onovughe (A66) 2nd | ![]() | Pughikumo, Tobouke (A54) 1st |
4 | Ejenakevbe, Douglas (A39) 2nd | ![]() | Clarkson, Ismaila (A7) 1st |
2 | Enai, Doubra (A3) 2nd | ![]() | Alhassan, Shaibu (A44) 1st |
6 | Enase, Ambrose (A64) 2nd | ![]() | Okpakpor, Obaro (A14) 1st |
22 | Eniekebi, Ezikiel (A8) 2nd | ![]() | Jumbo, Michael (A49) 1st |
5 | Enyi, Emmanuel (A32) 1st | ![]() | Humbe, Ben (A40) 2nd |
28 | Erekosima, Telema (A23) 2nd | ![]() | Evuarhere, Oghovere (A43) 1st |
32 | Erinle, Gboyega (A62) 1st | ![]() | Omini, Patrick ofem (A59) 2nd |
28 | Evuarhere, Oghovere (A43) 1st | ![]() | Erekosima, Telema (A23) 2nd |
34 | Francis, Kumasi (A38) 1st | ![]() | Oghenekevwe, Jude (A67) 2nd |
33 | Godwin, Angoye (A58) 2nd | ![]() | Izebere, Choice (A53) 1st |
35 | Greene, Ebizi (A65) 2nd | ![]() | Amon, Easter (A61) 1st |
5 | Humbe, Ben (A40) 2nd | ![]() | Enyi, Emmanuel (A32) 1st |
9 | Ighendo, Felix (A24) 2nd | ![]() | Imah, Ufuoma (A2) 1st |
9 | Imah, Ufuoma (A2) 1st | ![]() | Ighendo, Felix (A24) 2nd |
30 | Iteimo, Birigeni (A29) 2nd | ![]() | Obende, Martins (A45) 1st |
7 | Itua, Iyasele (A22) 1st | ![]() | Tetteh, Julius (A19) 2nd |
20 | Ituah, Sunday (A16) 1st | ![]() | Adelola, Adedamola (A50) 2nd |
33 | Izebere, Choice (A53) 1st | ![]() | Godwin, Angoye (A58) 2nd |
31 | Jimoh, Abdulsalam (A47) 2nd | ![]() | Desmond, Bravel (A48) 1st |
25 | Julius, Adeyemi (A20) 1st | ![]() | Akhabue, Priscilla (A52) 2nd |
22 | Jumbo, Michael (A49) 1st | ![]() | Eniekebi, Ezikiel (A8) 2nd |
1 | Kareem, Jamiu (A18) 1st | ![]() | Mechack, Aroma (A57) 2nd |
1 | Mechack, Aroma (A57) 2nd | ![]() | Kareem, Jamiu (A18) 1st |
24 | Mosope, Muyiwa (A68) 1st | ![]() | Yeribo, Vera (A71) 2nd |
26 | Nwakaego, Shedrack (A46) 2nd | ![]() | Osawe, Victor (A21) 1st |
30 | Obende, Martins (A45) 1st | ![]() | Iteimo, Birigeni (A29) 2nd |
18 | Ofotoku, Joseph (A9) 2nd | ![]() | Adedeji, Khaleel (A5) 1st |
11 | Oghenekaro, Onakpogbe (A10) 2nd | ![]() | Omijeh, Osaghaede (A37) 1st |
34 | Oghenekevwe, Jude (A67) 2nd | ![]() | Francis, Kumasi (A38) 1st |
15 | Ohaka, Bright (A12) 1st | ![]() | Prestige, Archibong (A31) 2nd |
3 | Ojih, David (A27) 2nd | ![]() | Raji, Kazeem (A17) 1st |
6 | Okpakpor, Obaro (A14) 1st | ![]() | Enase, Ambrose (A64) 2nd |
10 | Ola, Joy (A13) 2nd | ![]() | Anitche, Rowland (A63) 1st |
11 | Omijeh, Osaghaede (A37) 1st | ![]() | Oghenekaro, Onakpogbe (A10) 2nd |
32 | Omini, Patrick ofem (A59) 2nd | ![]() | Erinle, Gboyega (A62) 1st |
12 | Orughele, Akpofure (A6) 1st | ![]() | Zuofa, Peres (A30) 2nd |
26 | Osawe, Victor (A21) 1st | ![]() | Nwakaego, Shedrack (A46) 2nd |
27 | Passfine, Chinkere (A70) 1st | ![]() | Borogha, Douglas (A35) 2nd |
15 | Prestige, Archibong (A31) 2nd | ![]() | Ohaka, Bright (A12) 1st |
17 | Pughikumo, Tobouke (A54) 1st | ![]() | Edosovba, Onovughe (A66) 2nd |
3 | Raji, Kazeem (A17) 1st | ![]() | Ojih, David (A27) 2nd |
16 | Sunny, Pattens (A36) 2nd | ![]() | Sydney, Keru (A51) 1st |
16 | Sydney, Keru (A51) 1st | ![]() | Sunny, Pattens (A36) 2nd |
29 | Tamunosiki, Fubara (A4) 1st | ![]() | Apiafi, Isaac (A60) 2nd |
14 | Tareyei, Alari (A25) 1st | ![]() | Akinyemi, Olajide (A41) 2nd |
7 | Tetteh, Julius (A19) 2nd | ![]() | Itua, Iyasele (A22) 1st |
19 | Uzodinma okpara (A1) 1st | ![]() | Yezid, Obansa (A56) 2nd |
24 | Yeribo, Vera (A71) 2nd | ![]() | Mosope, Muyiwa (A68) 1st |
19 | Yezid, Obansa (A56) 2nd | ![]() | Uzodinma okpara (A1) 1st |
12 | Zuofa, Peres (A30) 2nd | ![]() | Orughele, Akpofure (A6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.