Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Abule, Ateh (A33) 1st | ![]() | Sydney, Keru (A51) 2nd |
35 | Adebowale, Qamar (A15) 2nd | ![]() | Greene, Ebizi (A65) 1st |
22 | Adedeji, Khaleel (A5) 2nd | ![]() | Edosovba, Onovughe (A66) 1st |
12 | Adekansi, Adebisi (A28) 2nd | ![]() | Ighendo, Felix (A24) 1st |
13 | Adelola, Adedamola (A50) 2nd | ![]() | Yezid, Obansa (A56) 1st |
19 | Agbro, Jeffery (A34) 2nd | ![]() | Anitche, Rowland (A63) 1st |
15 | Akhabie, Philip (A42) 2nd | ![]() | Imah, Ufuoma (A2) 1st |
28 | Akhabue, Priscilla (A52) 1st | ![]() | Desmond, Bravel (A48) 2nd |
9 | Akinyemi, Olajide (A41) 1st | ![]() | Ohaka, Bright (A12) 2nd |
20 | Akpome, Joe (A11) 2nd | ![]() | Orughele, Akpofure (A6) 1st |
6 | Alhassan, Shaibu (A44) 2nd | ![]() | Clarkson, Ismaila (A7) 1st |
17 | Amana, Mohammed (A55) 1st | ![]() | Mosope, Muyiwa (A68) 2nd |
33 | Amon, Easter (A61) 2nd | ![]() | Izebere, Choice (A53) 1st |
19 | Anitche, Rowland (A63) 1st | ![]() | Agbro, Jeffery (A34) 2nd |
24 | Apiafi, Isaac (A60) 1st | ![]() | Ofotoku, Joseph (A9) 2nd |
32 | Borogha, Douglas (A35) 1st | ![]() | Tamunosiki, Fubara (A4) 2nd |
36 | Bye, Intermediate (A72) 1st | ![]() | Erinle, Gboyega (A62) 2nd |
6 | Clarkson, Ismaila (A7) 1st | ![]() | Alhassan, Shaibu (A44) 2nd |
21 | Clement, Ijegbulem (A26) 1st | ![]() | Osawe, Victor (A21) 2nd |
14 | Comor, Michael (A69) 1st | ![]() | Uzodinma okpara (A1) 2nd |
28 | Desmond, Bravel (A48) 2nd | ![]() | Akhabue, Priscilla (A52) 1st |
22 | Edosovba, Onovughe (A66) 1st | ![]() | Adedeji, Khaleel (A5) 2nd |
7 | Ejenakevbe, Douglas (A39) 1st | ![]() | Omijeh, Osaghaede (A37) 2nd |
1 | Enai, Doubra (A3) 2nd | ![]() | Mechack, Aroma (A57) 1st |
3 | Enase, Ambrose (A64) 1st | ![]() | Tetteh, Julius (A19) 2nd |
18 | Eniekebi, Ezikiel (A8) 1st | ![]() | Julius, Adeyemi (A20) 2nd |
2 | Enyi, Emmanuel (A32) 2nd | ![]() | Okpakpor, Obaro (A14) 1st |
29 | Erekosima, Telema (A23) 1st | ![]() | Nwakaego, Shedrack (A46) 2nd |
36 | Erinle, Gboyega (A62) 2nd | ![]() | Bye, Intermediate (A72) 1st |
30 | Evuarhere, Oghovere (A43) 2nd | ![]() | Omini, Patrick ofem (A59) 1st |
31 | Francis, Kumasi (A38) 2nd | ![]() | Godwin, Angoye (A58) 1st |
31 | Godwin, Angoye (A58) 1st | ![]() | Francis, Kumasi (A38) 2nd |
35 | Greene, Ebizi (A65) 1st | ![]() | Adebowale, Qamar (A15) 2nd |
8 | Humbe, Ben (A40) 2nd | ![]() | Zuofa, Peres (A30) 1st |
12 | Ighendo, Felix (A24) 1st | ![]() | Adekansi, Adebisi (A28) 2nd |
15 | Imah, Ufuoma (A2) 1st | ![]() | Akhabie, Philip (A42) 2nd |
25 | Iteimo, Birigeni (A29) 1st | ![]() | Ituah, Sunday (A16) 2nd |
4 | Itua, Iyasele (A22) 2nd | ![]() | Ojih, David (A27) 1st |
25 | Ituah, Sunday (A16) 2nd | ![]() | Iteimo, Birigeni (A29) 1st |
33 | Izebere, Choice (A53) 1st | ![]() | Amon, Easter (A61) 2nd |
26 | Jimoh, Abdulsalam (A47) 1st | ![]() | Obende, Martins (A45) 2nd |
18 | Julius, Adeyemi (A20) 2nd | ![]() | Eniekebi, Ezikiel (A8) 1st |
27 | Jumbo, Michael (A49) 2nd | ![]() | Yeribo, Vera (A71) 1st |
5 | Kareem, Jamiu (A18) 2nd | ![]() | Raji, Kazeem (A17) 1st |
1 | Mechack, Aroma (A57) 1st | ![]() | Enai, Doubra (A3) 2nd |
17 | Mosope, Muyiwa (A68) 2nd | ![]() | Amana, Mohammed (A55) 1st |
29 | Nwakaego, Shedrack (A46) 2nd | ![]() | Erekosima, Telema (A23) 1st |
26 | Obende, Martins (A45) 2nd | ![]() | Jimoh, Abdulsalam (A47) 1st |
24 | Ofotoku, Joseph (A9) 2nd | ![]() | Apiafi, Isaac (A60) 1st |
16 | Oghenekaro, Onakpogbe (A10) 2nd | ![]() | Ola, Joy (A13) 1st |
34 | Oghenekevwe, Jude (A67) 1st | ![]() | Passfine, Chinkere (A70) 2nd |
9 | Ohaka, Bright (A12) 2nd | ![]() | Akinyemi, Olajide (A41) 1st |
4 | Ojih, David (A27) 1st | ![]() | Itua, Iyasele (A22) 2nd |
2 | Okpakpor, Obaro (A14) 1st | ![]() | Enyi, Emmanuel (A32) 2nd |
16 | Ola, Joy (A13) 1st | ![]() | Oghenekaro, Onakpogbe (A10) 2nd |
7 | Omijeh, Osaghaede (A37) 2nd | ![]() | Ejenakevbe, Douglas (A39) 1st |
30 | Omini, Patrick ofem (A59) 1st | ![]() | Evuarhere, Oghovere (A43) 2nd |
20 | Orughele, Akpofure (A6) 1st | ![]() | Akpome, Joe (A11) 2nd |
21 | Osawe, Victor (A21) 2nd | ![]() | Clement, Ijegbulem (A26) 1st |
34 | Passfine, Chinkere (A70) 2nd | ![]() | Oghenekevwe, Jude (A67) 1st |
23 | Prestige, Archibong (A31) 1st | ![]() | Tareyei, Alari (A25) 2nd |
11 | Pughikumo, Tobouke (A54) 2nd | ![]() | Sunny, Pattens (A36) 1st |
5 | Raji, Kazeem (A17) 1st | ![]() | Kareem, Jamiu (A18) 2nd |
11 | Sunny, Pattens (A36) 1st | ![]() | Pughikumo, Tobouke (A54) 2nd |
10 | Sydney, Keru (A51) 2nd | ![]() | Abule, Ateh (A33) 1st |
32 | Tamunosiki, Fubara (A4) 2nd | ![]() | Borogha, Douglas (A35) 1st |
23 | Tareyei, Alari (A25) 2nd | ![]() | Prestige, Archibong (A31) 1st |
3 | Tetteh, Julius (A19) 2nd | ![]() | Enase, Ambrose (A64) 1st |
14 | Uzodinma okpara (A1) 2nd | ![]() | Comor, Michael (A69) 1st |
27 | Yeribo, Vera (A71) 1st | ![]() | Jumbo, Michael (A49) 2nd |
13 | Yezid, Obansa (A56) 1st | ![]() | Adelola, Adedamola (A50) 2nd |
8 | Zuofa, Peres (A30) 1st | ![]() | Humbe, Ben (A40) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.