Back to round index.
Board | Player | Opponent | |
---|---|---|---|
25 | Abule, Ateh (A33) 2nd | ![]() | Izebere, Choice (A53) 1st |
33 | Adebowale, Qamar (A15) 2nd | ![]() | Passfine, Chinkere (A70) 1st |
8 | Adedeji, Khaleel (A5) 1st | ![]() | Yezid, Obansa (A56) 2nd |
29 | Adekansi, Adebisi (A28) 1st | ![]() | Francis, Kumasi (A38) 2nd |
16 | Adelola, Adedamola (A50) 1st | ![]() | Evuarhere, Oghovere (A43) 2nd |
18 | Agbro, Jeffery (A34) 2nd | ![]() | Raji, Kazeem (A17) 1st |
19 | Akhabie, Philip (A42) 2nd | ![]() | Omini, Patrick ofem (A59) 1st |
20 | Akhabue, Priscilla (A52) 2nd | ![]() | Erekosima, Telema (A23) 1st |
3 | Akinyemi, Olajide (A41) 2nd | ![]() | Clarkson, Ismaila (A7) 1st |
12 | Akpome, Joe (A11) 2nd | ![]() | Anitche, Rowland (A63) 1st |
32 | Alhassan, Shaibu (A44) 2nd | ![]() | Comor, Michael (A69) 1st |
14 | Amana, Mohammed (A55) 1st | ![]() | Jumbo, Michael (A49) 2nd |
27 | Amon, Easter (A61) 1st | ![]() | Ojih, David (A27) 2nd |
12 | Anitche, Rowland (A63) 1st | ![]() | Akpome, Joe (A11) 2nd |
36 | Apiafi, Isaac (A60) 1st | ![]() | Nwakaego, Shedrack (A46) 2nd |
23 | Borogha, Douglas (A35) 2nd | ![]() | Ofotoku, Joseph (A9) 1st |
31 | Bye, Intermediate (A72) 1st | ![]() | Sunny, Pattens (A36) 2nd |
3 | Clarkson, Ismaila (A7) 1st | ![]() | Akinyemi, Olajide (A41) 2nd |
7 | Clement, Ijegbulem (A26) 2nd | ![]() | Enyi, Emmanuel (A32) 1st |
32 | Comor, Michael (A69) 1st | ![]() | Alhassan, Shaibu (A44) 2nd |
13 | Desmond, Bravel (A48) 2nd | ![]() | Enai, Doubra (A3) 1st |
28 | Edosovba, Onovughe (A66) 1st | ![]() | Zuofa, Peres (A30) 2nd |
24 | Ejenakevbe, Douglas (A39) 1st | ![]() | Uzodinma okpara (A1) 2nd |
13 | Enai, Doubra (A3) 1st | ![]() | Desmond, Bravel (A48) 2nd |
17 | Enase, Ambrose (A64) 2nd | ![]() | Ola, Joy (A13) 1st |
15 | Eniekebi, Ezikiel (A8) 2nd | ![]() | Godwin, Angoye (A58) 1st |
7 | Enyi, Emmanuel (A32) 1st | ![]() | Clement, Ijegbulem (A26) 2nd |
20 | Erekosima, Telema (A23) 1st | ![]() | Akhabue, Priscilla (A52) 2nd |
35 | Erinle, Gboyega (A62) 2nd | ![]() | Oghenekaro, Onakpogbe (A10) 1st |
16 | Evuarhere, Oghovere (A43) 2nd | ![]() | Adelola, Adedamola (A50) 1st |
29 | Francis, Kumasi (A38) 2nd | ![]() | Adekansi, Adebisi (A28) 1st |
15 | Godwin, Angoye (A58) 1st | ![]() | Eniekebi, Ezikiel (A8) 2nd |
30 | Greene, Ebizi (A65) 2nd | ![]() | Oghenekevwe, Jude (A67) 1st |
11 | Humbe, Ben (A40) 1st | ![]() | Imah, Ufuoma (A2) 2nd |
4 | Ighendo, Felix (A24) 2nd | ![]() | Obende, Martins (A45) 1st |
11 | Imah, Ufuoma (A2) 2nd | ![]() | Humbe, Ben (A40) 1st |
5 | Iteimo, Birigeni (A29) 2nd | ![]() | Kareem, Jamiu (A18) 1st |
9 | Itua, Iyasele (A22) 2nd | ![]() | Mechack, Aroma (A57) 1st |
34 | Ituah, Sunday (A16) 1st | ![]() | Omijeh, Osaghaede (A37) 2nd |
25 | Izebere, Choice (A53) 1st | ![]() | Abule, Ateh (A33) 2nd |
2 | Jimoh, Abdulsalam (A47) 2nd | ![]() | Julius, Adeyemi (A20) 1st |
2 | Julius, Adeyemi (A20) 1st | ![]() | Jimoh, Abdulsalam (A47) 2nd |
14 | Jumbo, Michael (A49) 2nd | ![]() | Amana, Mohammed (A55) 1st |
5 | Kareem, Jamiu (A18) 1st | ![]() | Iteimo, Birigeni (A29) 2nd |
9 | Mechack, Aroma (A57) 1st | ![]() | Itua, Iyasele (A22) 2nd |
6 | Mosope, Muyiwa (A68) 1st | ![]() | Osawe, Victor (A21) 2nd |
36 | Nwakaego, Shedrack (A46) 2nd | ![]() | Apiafi, Isaac (A60) 1st |
4 | Obende, Martins (A45) 1st | ![]() | Ighendo, Felix (A24) 2nd |
23 | Ofotoku, Joseph (A9) 1st | ![]() | Borogha, Douglas (A35) 2nd |
35 | Oghenekaro, Onakpogbe (A10) 1st | ![]() | Erinle, Gboyega (A62) 2nd |
30 | Oghenekevwe, Jude (A67) 1st | ![]() | Greene, Ebizi (A65) 2nd |
26 | Ohaka, Bright (A12) 1st | ![]() | Sydney, Keru (A51) 2nd |
27 | Ojih, David (A27) 2nd | ![]() | Amon, Easter (A61) 1st |
21 | Okpakpor, Obaro (A14) 1st | ![]() | Tamunosiki, Fubara (A4) 2nd |
17 | Ola, Joy (A13) 1st | ![]() | Enase, Ambrose (A64) 2nd |
34 | Omijeh, Osaghaede (A37) 2nd | ![]() | Ituah, Sunday (A16) 1st |
19 | Omini, Patrick ofem (A59) 1st | ![]() | Akhabie, Philip (A42) 2nd |
1 | Orughele, Akpofure (A6) 1st | ![]() | Prestige, Archibong (A31) 2nd |
6 | Osawe, Victor (A21) 2nd | ![]() | Mosope, Muyiwa (A68) 1st |
33 | Passfine, Chinkere (A70) 1st | ![]() | Adebowale, Qamar (A15) 2nd |
1 | Prestige, Archibong (A31) 2nd | ![]() | Orughele, Akpofure (A6) 1st |
22 | Pughikumo, Tobouke (A54) 1st | ![]() | Tareyei, Alari (A25) 2nd |
18 | Raji, Kazeem (A17) 1st | ![]() | Agbro, Jeffery (A34) 2nd |
31 | Sunny, Pattens (A36) 2nd | ![]() | Bye, Intermediate (A72) 1st |
26 | Sydney, Keru (A51) 2nd | ![]() | Ohaka, Bright (A12) 1st |
21 | Tamunosiki, Fubara (A4) 2nd | ![]() | Okpakpor, Obaro (A14) 1st |
22 | Tareyei, Alari (A25) 2nd | ![]() | Pughikumo, Tobouke (A54) 1st |
10 | Tetteh, Julius (A19) 2nd | ![]() | Yeribo, Vera (A71) 1st |
24 | Uzodinma okpara (A1) 2nd | ![]() | Ejenakevbe, Douglas (A39) 1st |
10 | Yeribo, Vera (A71) 1st | ![]() | Tetteh, Julius (A19) 2nd |
8 | Yezid, Obansa (A56) 2nd | ![]() | Adedeji, Khaleel (A5) 1st |
28 | Zuofa, Peres (A30) 2nd | ![]() | Edosovba, Onovughe (A66) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.